A barcode scanner is an electronic device for reading printed barcodes. We can help you find the right scanner to meet the demands of your business. We offers both Laser and Linear Barcode scanner for general as well as high-density scanning purpose.
₹ 3800 / Piece Get Latest Price
| Print Width | 72mm |
| Print Speed | 230 mm/s |
| Interface | USB, USB+Network Port |
| Print Resolution | 203 dpi |
| Usage | Restaurant KOT, Billing Counter, Retail Billing, Ticket Printing, Parking Ticket |
| Auto Cutter | Partial Cut |
| Installation Type | Desktop |
| Operating System | Windows |
| Print Method | Direct Thermal |
Easy paper loading, waterproof, oil proof, dustproof design
Printing images and characters with high speed, the best printing quality and reliable performance
Support GB18030 simplified Chinese, traditional Chinese, buyer optional languages
Support printer states monitor function, control printers states at any time
Full/Partial option, no paper jamming problem, multiple choice for customer
Support print prompt and error alarm
Compatible with Epson ESC/POS Commands.
Driving high speed download printing mode, support linux system
Support black mark detection and reprint function.
Support 256K bytes NV logo download store and print
₹ 3500 / Piece Get Latest Price
| Scan Engine | 2D Imager |
| Scan Type | 1D & 2D |
| Connectivity | USB RS232 PS2 |
| Rugged Rating | Rugged |
| Interface Support | RS232, USB |
| Scan Speed | 100 scan/s |
| Drop Rating | 1.5 m |
AI – M9 Fixed 2D Barcode Scanner is a high-precision, multifunctional fixed barcode scanner module. It integrates engine, power supply, rugged housing and input / output interface. With complete decoding capabilities, it is an important part of equipment that requires a built-in code scanning module.
It is imaging type barcode reader module that can read both 1D and 2D barcodes. So that it can read barcodes 360 ° without adjusting the parallel angle of the barcodes, making scanning easier. It can be set as automatic sensing mode. Under this mode, the barcode scanner module is just available when the barcode have a movement on the front of the camera. After scanning it automatically enters standby.
₹ 2950 / Piece Get Latest Price
| Scan Engine | Laser |
| Connection Type | Cordless |
| Connectivity | Wireless 2.4 GHz |
| Rugged Rating | Ultra Rugged |
| Interface Support | Bluetooth, RS232, Wi-Fi, USB |
| Scan Speed | 200 scan/s |
| Ingress Rating | IP54 |
| Drop Rating | 2.4 m |
| Scan Type | 1D & 2D |
₹ 2950 / Piece Get Latest Price
| Scan Engine | Laser |
| Connection Type | Cordless |
| Connectivity | Wi-Fi |
| Rugged Rating | Ultra Rugged |
| Scan Speed | 200 scan/s |
| Ingress Rating | IP54 |
| Drop Rating | 2.4 m |
| Scan Type | 1D & 2D |
The Zescan ZI6228HD is a cost-effective, high-performance 2D wireless barcode scanner designed for demanding environments like supermarkets, warehouses, and logistics. It features a rugged, ergonomic handheld design and utilizes an advanced CMOS image sensor to rapidly decode both 1D and 2D barcodes from paper and digital screens
₹ 549 / Piece Get Latest Price
| Material | ABS |
₹ 1650 / Piece Get Latest Price
| Scan Engine | 2D Imager |
| Scan Type | Image CMOS |
| Connection Type | Corded |
| Scan Speed | 72scans/secondpecifically designed for fast, accurate decoding, including scanning damaged, dirty, o |
| Color | Black |
| System Interface | Wired USB (Plug and Play) |
| Scan Pattern | Single line |
| Light Source | Visible Laser Diode 650nm+-10nm |
| Visual Indicators | Green=laser shines,ready to scan / red= successfully decoding |
| Depth of field | 9" |
| Scan Angle | Horizontal: 46deg maximum Pitch,Skew 68 deg,52 deg maximum |
| Input Voltage | 5VDC +-0.25V |
| Agency Approvals | Class A,BSMI |
| Length | 110mm |
| Height | 153mm |
| Width | 70mm |
| Weight | 120g |
| Resolution | 4mil |
Minimum order quantity: 1000 Piece
₹ 3200 / Piece Get Latest Price
| Brand | Motorola |
| Model Number | 1208 |
| Scanning Method | Manual/Automatic |
| CPU | 32 Bit |
| Resolution | 0.076mm (3 mil) |
| Symbologies | 1D codes |
| Decode Speed | 280 times/ sec. |
| Depth of field | 10-650mm |
| Bite Error Rate | 1/8 million With induction,auto light anchor and light out |
| Port | USB or PS/2 or RS232,support HID,SPP protocol |
Minimum order quantity: 1000 Piece
₹ 11000 / Piece Get Latest Price
| Scanner Type | Image |
| Model Number | Symbol DS4308 |
| Color | Black |
| Scan Pattern | Area |
| Connection | USB |
| Form Factor | Handheld |
| Included Cables | USB |
| Connectivity | Corded |
| Scanner Capability | 2D |
Minimum order quantity: 1000 Piece
₹ 8800 / Piece Get Latest Price
| Brand | Zebra |
| Model Number | DS2208 |
| Light Source | Visible Laser Diode 650nm+-10nm |
| Scan Pattern | Single line |
| Weight | 120g |
| Scan Speed | 72scans/second |
| Input Voltage | 5VDC +-0.25V |
| System Interface | USB2.0 |
| Resolution | 4mil |
| Visual Indicators | Green=laser shines,ready to scan / red= successfully decoding |
| Depth of field | 9" |
| Scan Angle | Horizontal 46deg maximum Pitch,Skew 68 deg,52 deg maximum |
| Agency Approvals | Class A,BSMI |
| Length | 110mm |
| Height | 153mm |
| Width | 70mm |
Minimum order quantity: 1000 Piece
₹ 4500 / Piece Get Latest Price
| Connectivity Type | Bluetooth (Wireless) |
| Connectivity | Wireless (Bluetooth) |
| Model | Honeywell Barcode Scanner |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Piece
₹ 4000 / Piece Get Latest Price
| Scanner Type | Bi-directional |
| Brand | Zebra |
| Features | Gun Type |
| Model Number | LS2208 |
| Humidity | 5% to 95% relative humidity, non condensing |
| Scan Element Frequency | 50 Hz |
| Print Contrast | 20% minimum reflective difference |
| Interfaces Supported | USB, RS232, Keyboard Wedge, IBM 468x/9x |
Minimum order quantity: 1000 Piece
| Dimensions | 6 in. H x 2.5 in. W x 3.34 in. D 15.2 cm H x 6.3 cm W x 8.4 cm |
| Weight | 5.29 oz/150 gm |
| Voltage and Current: | 5 volts +/- 10% at 130 mA typical, 175 mA max |
| Power Source: | Host power or external power supply |
| Scan Element Frequency: | 50Hz |
| Operating Temp. | 32° to 122° F/0° to 50° C |
| Storage Temp.: | -40° to 158° F/-40° to 70° C |
| Humidity: | 5% to 95% relative humidity, non-condensing |
Priya (Manager)
Futuree Imagee Corporation
Plot No.56, Ramarthottam,1st Street,Lakshmi, Nagar Mudichur, Chennai - 600048, Tamil Nadu, India