Product Details:
Model Number | 1208 |
Brand | Motorola |
Scanning Method | Manual/Automatic |
CPU | 32 Bit |
Resolution | 0.076mm (3 mil) |
Symbologies | 1D codes |
Decode Speed | 280 times/ sec. |
Depth of field | 10-650mm |
Bite Error Rate | 1/8 million With induction,auto light anchor and light out |
Port | USB or PS/2 or RS232,support HID,SPP protocol |
Product Details:
Brand | Zebra |
Scanner Type | Bi-directional |
Features | Gun Type |
Model Number | LS2208 |
Humidity | 5% to 95% relative humidity, non condensing |
Scan Element Frequency | 50 Hz |
Print Contrast | 20% minimum reflective difference |
Interfaces Supported | USB, RS232, Keyboard Wedge, IBM 468x/9x |
Dimensions | 6 in. H x 2.5 in. W x 3.34 in. D 15.2 cm H x 6.3 cm W x 8.4 cm |
Weight | 5.29 oz/150 gm |
Voltage and Current: | 5 volts +/- 10% at 130 mA typical, 175 mA max |
Power Source: | Host power or external power supply |
Scan Element Frequency: | 50Hz |
Operating Temp. | 32° to 122° F/0° to 50° C |
Storage Temp.: | -40° to 158° F/-40° to 70° C |
Humidity: | 5% to 95% relative humidity, non-condensing |
Additional Information:
Product Details:
Model Number | DS2208 |
Brand | Zebra |
Light Source | Visible Laser Diode 650nm+-10nm |
Scan Pattern | Single line |
Weight | 120g |
Scan Speed | 72scans/second |
Input Voltage | 5VDC +-0.25V |
System Interface | USB2.0 |
Resolution | 4mil |
Visual Indicators | Green=laser shines,ready to scan / red= successfully decoding |
Depth of field | 9" |
Scan Angle | Horizontal 46deg maximum Pitch,Skew 68 deg,52 deg maximum |
Agency Approvals | Class A,BSMI |
Length | 110mm |
Height | 153mm |
Width | 70mm |
Product Details:
Scan Speed | 72scans/second |
System Interface | USB2.0 |
Scan Pattern | Single line |
Light Source | Visible Laser Diode 650nm+-10nm |
Visual Indicators | Green=laser shines,ready to scan / red= successfully decoding |
Depth of field | 9" |
Scan Angle | Horizontal: 46deg maximum Pitch,Skew 68 deg,52 deg maximum |
Input Voltage | 5VDC +-0.25V |
Agency Approvals | Class A,BSMI |
Length | 110mm |
Height | 153mm |
Width | 70mm |
Weight | 120g |
Color | Yellow,Black |
Resolution | 4mil |
Product Details:
Model Number | Symbol DS4308 |
Brand | Other |
Scanner Type | Image |
Color | Black |
Scan Pattern | Area |
Connection | USB |
Form Factor | Handheld |
Included Cables | USB |
Connectivity | Corded |
Scanner Capability | 2D |
If you’re looking for extraordinary flexibility and performance in your handheld scanner, the next-generation scanning technology in the DS4308 delivers. Its truly extraordinary range does the job of two scanners, allowing you to scan nearer and farther than any other scanner in this class. Your workers can scan virtually any barcode.
The DS4308 does it all — 1D or 2D, electronic or printed on paper labels or plastic cards, even if the barcode is dirty, scratched or poorly printed. With PRZM Intelligent Imaging inside, your workers can capture barcodes as fast as they can pull the scan trigger. And that means no more Point-of-Sale exceptions that can turn into longer lines, longer wait times and lost sales. The DS4308 — a new class of scanner for a new world of barcodes.
Product Details:
Model Name/Number | 2200 |
Scan Speed/Motion Tolerance | 100 |
Brand | Cipher Lab |
Scanning Technology | 2D Area Imager |
Scanner Mount | Fixed Mount |
Additional Information:
Product Details:
Model Number | AS 8520 |
Brand | Argox |
Length | 164 mm |
Weight | 250g (battery included) |
Scan Speed | 450 scan/sec |
Humidity | 10% to 90% relative humidity,non-condensing |
Scanning width | 160mm |
Radio range | 100 meters |
Light level | Up to 70000 lux |
Input voltage | 5 VDC |
Depth-handle | 56 mm |
Depth-head | 35 mm |
Width-handle | 30 mm |
Width-head | 78 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Number | AS-8080 |
Brand | Argox |
Length | 176 mm |
Decode Capability | Autodiscriminates all standard one-dimensional barcodes |
Depth-Handle | 30 mm |
Scan Rate | 100 scans/second |
Weight | 90g |
Width-Head | 67 mm |
Scan Speed | 100 scans/sec |
Optical System | 2048 pixel CCD (Change-coupled device) |
Beeper Operation | 7 tones or no beep |
Cable Length | 2 meters |
Indicator | Green LED |
Scanning Width | 100 mm |
Scanning Angle Pitch | Max 60 deg,Yaw Max 70 deg |
Width-Handle | 40 mm |
Print Contrast | 45% |
Resolution | 0.1 mm (4 mils),Code 39,PCS = 90% |
Depth-Head | 40 mm |
Light Level | Up to 20000 Lux |
Shock | 1.5m drop onto concrete |
Input Voltage | 5 VDC+-0.25V |
Light source | 660nm Visible Red LED |
Scan width | 95 mm |
Depth of Scan Field | 0-125 mm for 0.33 (13 mils) barcode |
Product Details:
Connectivity Type | Wired |
Scan rate | 100 scans/second |
Print Contrast | 45% |
Scanning Angle | Pitch: Max 60 deg,Yaw: Max 70 deg |
Decode Capability | Autodiscriminates all one-dimensional barcodes |
Beeper Operation | 7 tones or no beep |
Indicator | Green LED |
Length | 176 mm |
Width-Handle | 40 mm |
Width-Head | 67 mm |
Depth-Handle | 30 mm |
Scan width | 95 mm |
Weight | 90g (Cable not included) |
Cable Length | 2 meters |
Connector Type: Crimp | type female connector |
Case Material | ABS plastic + TPR |
Accessory | Plastic Holder (optional) Plastic stand |
Current-Operating | Max 250 mA @ 5 VDC |
Current-Standby | 30 mA @5 VDC |
Agency Listing | FCC Class A. CE |
Operating Temperature | 0deg C to 45 deg C |
Humidity | 5% to 90% relative humidity,non-condensing |
Color | Black |
Light Level | Up to 20000 Lux |
Shock | 1.5m drop onto concrete |
Programming Method | Manual (Reading Special barcode) |
Input Voltage | 5 VDC+-0.25V |
Programmable Characteristics | Code type selection,check digit selection Decoding option Transmitted |
Light Source | 660nm Visible Red LED |
Optical System | 2048 pixel CCD (Change-coupled device) |
Depth of Scan Field | 0-125 mm fo 0.33 (13 mils) barcode |
Scanning Width | 100 mm |
Resolution | 0.1 mm (4 mils),Code 39,PCS = 90% |
Product Details:
Model Number | AS-8250U |
Brand | Argox |
Light Source | 660mm visible Red LED |
Scan Speed | 200 Scans/sec |
Optical System | 2048 Pixel CCD (charge-coupled device) |
Scanning Width | 120mm |
Depth of Scan Field | 0-250mm |
Beeper Operation | 7 tones or no beep |
Indicator | Green LED |
Light source | 660nm Visible Red LED |
Optical system | 2048 pixel CCD(Charge-coupled device) |
Depth of scan field | 150 mm(Code 39, PCS = 90%, 20mils) |
Scanning width | 75 mm at contact |
Scan speed | 100 scans/sec |
Resolution | 0.1 mm (4mils) Code39, PCS = 90%, on contact |
Print contrast | 45% or more (30% programmable) |
Scanning angle | Front: 60° ,Rear: 60° ,Yaw: 75° |
Decode capability | Auto discriminates all standard barcode; Other symbologies can be ordered optionally |
Beeper operation | 7 tones or no beep |
Indicator | Blue LED |
Length | 182 mm |
Width-handle | 26 mm |
Width-head | 90 mm |
Depth-handle | 49 mm |
Depth-head | 35 mm |
Weight | 120 g (cable not included) |
Connector type | RJ-45 phone jack connector |
Case material | ABS |
Input voltage | 5 VDC ± 0.25V |
Operating mode current | 1250mW |
Standby current | 300 mW |
Operating mode current | 250 mA @ 5 VDC |
Standby current | 60 mA @ 5 VDC |
Operating Temperature | 0°C to 45°C (32°F to 113°F) |
Storage | -20°C to 60°C (-4°F to 140°F) |
Humidity | 5% to 90% relative humidity, non-condensing |
Light level | Up to 20000 Lux |
Shock | 1.5m drop onto concrete |
Programming method | Manual (Reading special barcode) DOS command through RS-232 |
Programmable characteristics | Code type selection, check digit selection decoding option transmitted character delay header select |
Agency Listing | FCC, CE, BSMI |
Attention | *This data sheet is for informational purposes only. Argox makes no warranties, expressed or implied |